{"Link Stats"|i18n} {if $row.filter_id}({"With Filter"|i18n}: {$row.filter_name}){/if}

{if $is_a_b_split}A: {/if}{"Total emails sent"|i18n}: {$total_sent}
{if $is_a_b_split}A: {/if}{"Total unique emails that clicked at least 1 link in this message"|i18n}: {$unique_emails} ({$percent}%)
{if $is_a_b_split}A: {/if}{"Total unique links in the email that were clicked on at least one time"|i18n}: {$unique_links}
{if $is_a_b_split}A: {/if}{"Average number of unique clicks per email sent"|i18n}: {$avg_clicks}
{if $is_a_b_split}A: {/if}{"Total number of unique clicks"|i18n}: {$unique_clicks}
{if $is_a_b_split}A: {/if}{"Total number of clicks"|i18n}: {$total_clicks}

{if $is_a_b_split}
{if $is_a_b_split}B: {/if}{"Total emails sent"|i18n}: {$total_sent}
{if $is_a_b_split}B: {/if}{"Total unique emails that clicked at least 1 link in this message"|i18n}: {$unique_emails_b} ({$percent_b}%)
{if $is_a_b_split}B: {/if}{"Total unique links in the email that were clicked on at least one time"|i18n}: {$unique_links_b}
{if $is_a_b_split}B: {/if}{"Average number of unique clicks per email sent"|i18n}: {$avg_clicks_b}
{if $is_a_b_split}B: {/if}{"Total number of unique clicks"|i18n}: {$unique_clicks_b}
{if $is_a_b_split}B: {/if}{"Total number of clicks"|i18n}: {$total_clicks_b}

{/if} {foreach from=$rows item=row}
{$row.link}
{if $is_a_b_split}A: {/if}{"This link has been clicked on %s unique times."|i18n:$row.clicks} ( {$row.percent}% )
{foreach from=$row.bars item=bar}{/foreach}

{if $is_a_b_split} B: {"This link has been clicked on %s unique times."|i18n:$row.clicks_b} ( {$row.percent_b}% )
{foreach from=$row.bars_b item=bar}{/foreach}

{/if}
{/foreach}
{"Export Emails to .CSV File"|i18n}
{"Export Links to .CSV File"|i18n}